↓ Skip to main content

Bill Nelson

Former U.S. Senator from Florida · Democrat

Service history

OfficePartyServedCongress
Senate: Florida Democrat Jan 3, 2013 – Jan 3, 2019 113, 114, 115
Senate: Florida Democrat Jan 4, 2007 – Jan 3, 2013 110, 111, 112
Senate: Florida Democrat Jan 3, 2001 – Jan 3, 2007 107, 108, 109
House: Florida, District 11 Democrat Jan 3, 1989 – Jan 3, 1991 101
House: Florida, District 11 Democrat Jan 6, 1987 – Jan 3, 1989 100
House: Florida, District 11 Democrat Jan 3, 1985 – Jan 3, 1987 99
House: Florida, District 11 Democrat Jan 3, 1983 – Jan 3, 1985 98
House: Florida, District 9 Democrat Jan 5, 1981 – Jan 3, 1983 97
House: Florida, District 9 Democrat Jan 15, 1979 – Jan 3, 1981 96

More about Bill Nelson